Owners
KOCHER JOEL & ANN M26810 FOUNDERS PL
SPICEWOOD, TX 78669
Parcel Summary
Situs Address | 4776 AMELIA ISLAND PKWY 33 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 13 |
Township | 2N |
Range | 28 |
Subdivision | OCN PLACE OR793-475 |
Exemptions | None |
Short Legal
UNIT 33 (A/K/A 1703)OCEAN PLACE @ SUMMER BEACH
CONDO OR 793/475-572
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $1,070,400 |
(=) Market Value | $1,070,400 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,070,400 |
(=) County Taxable Value | $1,070,400 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2021-08-30 | 2492/0188 | $1,390,000 | WD | Q | I | PARK JAMES T & JUNGMIN J KIM (H&W) | KOCHER JOEL & ANN M |
2019-01-03 | 2247/0484 | $680,000 | WD | Q | I | MORELAND STEPHEN G & NAN F | PARK JAMES T & JUNGMIN J KIM (H&W) |
2003-09-29 | 1175/1673 | $655,000 | WD | U | I | ZELL ENTERPRISES | MORELAND STEPHEN G & NAN F |
2002-04-12 | 1049/0638 | $203,000 | WD | U | I | ZELL CARLEY | ZELL ENTERPRISES |
1997-07-10 | 0799/0139 | $310,000 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTR | ZELL CARLEY |
1997-06-05 | 0795/1358 | $266,500 | WD | Q | I | NASSAU BEACH DEVELOPMENT VNTR | FREDERICK BONNIE F |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
1255 | 1255 | 1997 |